AGH Heavy Duty Flail Mower
(708 Reviews)
MODEL | AGH-140 | AGH-160 | AGH-180 | AGH-200 | AGH-220 |
Structure Weight(kg) | 565 | 590 | 620 | 640 | 660 |
Cutting width(cm) | 140 | 160 | 180 | 200 | 220 |
Cutting height(mm) | 0-60mm | 0-60mm | 0-60mm | 0-60mm | 0-60mm |
Rotor diameter(mm) | 127 | 127 | 127 | 127 | 127 |
Hammer Number | 12 | 14 | 16 | 18 | 20 |
Offset | Hydraulic Reach | Hydraulic Reach | Hydraulic Reach | Hydraulic Reach | Hydraulic Reach |
Reach angle up | 90 Degrees | 90 Degrees | 90 Degrees | 90 Degrees | 90 Degrees |
Reach angle down | 40 Degrees | 40 Degrees | 40 Degrees | 40 Degrees | 40 Degrees |
PTO Turing speed(rpm) | 540 | 540 | 540 | 540 | 540 |
PTO shaft size(mm) | T5-1800 | T5-1800 | T5-1800 | T5-1800 | T5-1800 |
Power Required(hp) | 40-70 | 45-80 | 60-90 | 65-100 | 80-120 |
Packing Size(cm) | 190*98*75 | 210*98*75 | 230*95*75 | 250*98*75 | 270*98*75 |
X
|